Skip to main content
Broker researchRegulatory recordsTrader perspectivesRisk disclosure
Forex broker directory
Sign up

Regulation board

Broker regulation board

Track license rows, pending register checks, regulator coverage, stale license reviews, and jurisdiction gaps across the broker library.

Reset
Broker profiles 2,284
With licenses 352
License rows 395
Pending review 153
Verified or listed 241
Regulators 31
Stale or unchecked 141
License gaps 1,932

License lanes

License status lanes

Stale before 2026-04-29

Regulator matrix

Largest regulator review queues

31 rows shown
RegulatorJurisdictionRowsBrokersPendingCheckedSources
Cyprus Securities and Exchange Commission Cyprus 132 132 23 108 132 Open
FSA Seychelles Seychelles 104 104 0 104 104 Open
Financial Conduct Authority United Kingdom 26 26 26 0 26 Open
Australian Securities and Investments Commission Australia 25 25 24 1 25 Open
Financial Services Agency Japan Japan 17 17 17 0 17 Open
VFSC Vanuatu 17 17 0 17 17 Open
Financial Services Authority Seychelles Seychelles 10 10 2 8 10 Open
Commodity Futures Trading Commission United States derivatives markets 6 6 6 0 6 Open
Financial Sector Conduct Authority South Africa 6 6 6 0 6 Open
National Futures Association United States futures and retail forex 6 6 6 0 6 Open
Financial Services Commission Belize Belize 5 5 5 0 5 Open
Monetary Authority of Singapore Singapore 5 5 5 0 5 Open
Securities and Commodities Authority UAE United Arab Emirates 5 5 5 0 5 Open
British Virgin Islands Financial Services Commission British Virgin Islands 4 4 4 0 4 Open
Financial Services Commission Mauritius Mauritius 4 4 4 0 4 Open
China Securities Regulatory Commission China 3 3 3 0 3 Open
Financial Markets Authority New Zealand New Zealand 2 2 2 0 2 Open
Israel Securities Authority Israel 2 2 2 0 2 Open
Malta Financial Services Authority Malta 2 2 2 0 2 Open
Swiss Financial Market Supervisory Authority Switzerland 2 2 2 0 2 Open
Vanuatu Financial Services Commission Vanuatu 2 2 1 1 2 Open
Cayman Islands Monetary Authority Cayman Islands 1 1 1 0 1 Open
Central Bank of Ireland Ireland 1 1 1 0 1 Open
Danish Financial Supervisory Authority Denmark 1 1 1 0 1 Open
Federal Financial Supervisory Authority Germany 1 1 1 0 1 Open
FSC Mauritius Mauritius 1 1 0 1 1 Open
Hellenic Capital Market Commission Greece 1 1 1 0 1 Open
Jordan Securities Commission Jordan 1 1 1 0 1 Open
Polish Financial Supervision Authority Poland 1 1 1 0 1 Open
Securities Commission Malaysia Malaysia 1 1 1 0 1 Open
Securities Commission of The Bahamas Bahamas 1 1 0 1 1 Open

Country queues

Jurisdiction coverage by country

Coverage
CountryRegionProfilesLicensedPendingGapsSources
United Kingdom Europe 26 26 26 0 26
Australia Oceania 25 25 24 0 25
Cyprus Europe 20 20 20 0 20
Japan Asia Pacific 17 17 17 0 17
United States North America 6 6 6 0 6
United Arab Emirates Middle East 5 5 5 0 5
Belize Caribbean 5 5 5 0 5
Singapore Asia Pacific 5 5 5 0 5
British Virgin Islands Caribbean 4 4 4 0 4
South Africa Africa 4 4 4 0 4
Cyprus Unknown 112 111 3 1 112
Mauritius Africa 4 4 3 0 4
China Asia Pacific 3 3 3 0 3
Seychelles Africa 133 83 2 50 133
Israel Middle East 2 2 2 0 2
Malta Europe 2 2 2 0 2
Switzerland Europe 2 2 2 0 2
New Zealand Oceania 2 2 2 0 2
Vanuatu Oceania 11 11 1 0 11
Malaysia Asia Pacific 1 1 1 0 1
Denmark Europe 1 1 1 0 1
Ireland Europe 1 1 1 0 1
Jordan Middle East 1 1 1 0 1
Germany Europe 1 1 1 0 1
Greece Europe 1 1 1 0 1
Cayman Islands Caribbean 1 1 1 0 1
Poland Europe 1 1 1 0 1
Unknown Unknown 1,800 0 0 1,800 1,800
Global Unknown 61 6 0 55 61
South Africa Unknown 4 0 0 4 4
United Kingdom Unknown 4 0 0 4 4
Australia Unknown 3 0 0 3 3
Vanuatu Unknown 2 0 0 2 2
Belize Unknown 2 0 0 2 2
Canada Unknown 1 0 0 1 1
Currency research reports and market charts overlooking London's financial district
Know the company behind the brand

Broker research, in context.

Regulatory records, trading conditions and trader experiences.

Official registersCompare profiles