Skip to main content
Broker researchRegulatory recordsTrader perspectivesRisk disclosure
Forex broker directory
Sign up

Trust board

Broker trust board

Prioritize broker profiles by research completeness: source coverage, license rows, platform details, account terms, stale checks, and high-caution pressure.

Reset
Broker profiles 2,284
Research-ready 4
Source gaps 0
License gaps 1,932
Platform gaps 2,027
Terms review 2,271
Stale checks 246
High caution 1,858

Research lanes

Trust action lanes

Stale before 2026-04-29

0 profiles

Source gaps

Visible broker profiles that need official-site or regulator citations attached.

Add source

No profiles currently match this lane.

2,027 profiles

Platform gaps

Profiles missing structured MT4, MT5, cTrader, TradingView, web, or mobile platform rows.

Review platform

2,271 profiles

Terms review queue

Profiles using placeholder deposit or leverage text that needs account-level confirmation.

Check costs

1,858 profiles

High caution

Profiles with high risk pressure, revoked/suspicious statuses, or no-regulation flags.

Review risk

Score bands

Evidence by score band

Methodology
BandProfilesAverage scoreSourcesLicensesPlatformsCaution
8.0+ strong 3 8.5 3 3 3 0
6.0-7.9 developing 34 6.4 34 34 33 0
4.0-5.9 review 320 4.8 320 305 205 37
Below 4 caution 1,927 2.9 1,927 10 16 1,821

Market gaps

Country trust coverage

Coverage
CountryRegionProfilesAverageSourcesLicensesPlatformsGapsCaution
Unknown Unknown 1,800 2.9 1,800 0 0 1,800 1,800
Global Unknown 61 3.5 61 6 16 55 22
Seychelles Africa 133 4.4 133 83 55 50 1
South Africa Unknown 4 3.4 4 0 2 4 0
United Kingdom Unknown 4 3.4 4 0 0 4 1
Australia Unknown 3 3.5 3 0 1 3 1
Belize Unknown 2 3.9 2 0 1 2 2
Vanuatu Unknown 2 3.8 2 0 1 2 2
Cyprus Unknown 112 5.6 112 111 26 1 1
Canada Unknown 1 2.8 1 0 0 1 0
Bermuda Caribbean 1 4.0 1 0 1 1 1
Kenya Unknown 1 3.7 1 0 1 1 0
Singapore Unknown 1 2.8 1 0 0 1 0
New Zealand Unknown 1 3.2 1 0 0 1 0
Bulgaria Unknown 1 4.0 1 0 1 1 0
United States Unknown 1 2.8 1 0 0 1 0
Malta Unknown 1 3.6 1 0 0 1 1
Saint Lucia Caribbean 1 4.5 1 0 1 1 0
Estonia Europe 1 4.3 1 0 1 1 0
Mauritius Unknown 1 3.7 1 0 1 1 0
United Kingdom Europe 26 4.3 26 26 26 0 4
Australia Oceania 25 4.6 25 25 25 0 4
Cyprus Europe 20 4.4 20 20 20 0 4
Japan Asia Pacific 17 4.1 17 17 17 0 0
Vanuatu Oceania 11 4.9 11 11 8 0 1
United States North America 6 4.2 6 6 6 0 1
Belize Caribbean 5 4.2 5 5 5 0 2
United Arab Emirates Middle East 5 4.1 5 5 5 0 2
Singapore Asia Pacific 5 4.2 5 5 5 0 0
Mauritius Africa 4 6.2 4 4 4 0 1
South Africa Africa 4 4.6 4 4 4 0 1
British Virgin Islands Caribbean 4 4.7 4 4 4 0 1
China Asia Pacific 3 4.1 3 3 3 0 0
Malta Europe 2 4.3 2 2 2 0 1
Switzerland Europe 2 4.5 2 2 2 0 0
Currency research reports and market charts overlooking London's financial district
Know the company behind the brand

Broker research, in context.

Regulatory records, trading conditions and trader experiences.

Official registersCompare profiles